top of page


watch for you?
Which is the best...
Lets find the perfect Companion Watch that's right for you and your your loved ones.





Freedom Watch
Not just a nice timepiece, a discrete safety solution to help those that care for people who wander, get lost or become confused.
£249 + £25 per month
Lets Compare Companion's
Side-by-side Companion Watch model features
Model | Essentials Watch | Assured and Freedom Watches |
Good for | Wearers who want a simple safety watch to support independence | Desirable timepiece for wearers & families who want a personalised safety solution |
Size | Diameter: 43 mm, thickness: 14 mm, weight: 50 grams | Diameter: 46 mm, thickness: 13.9 mm, weight: 45 grams |
Wearability | Modern, dignified watch | Classic, dignified, quality timepiece |
Colours | 2 choices | 3 colour choices |
Watch Face | Digital display (changeable style) | Analogue clock (with discrete digital display) |
Personalisation | Display clock style and alert choices | Watch features setup based on wearer and support network circumstances |
Battery life | 7 days (average) | Market leading (always connected) 120 hours (average) |
Watch Strap (fitted) | Durable silicon strap with buckle. Other designs, styles & materials available
| Soft leather strap & colour coordinated buckle. Other styles & materials available |
bottom of page









